01
- ѹ
- ߱
б Ȳ
Ⱓ | ȸ | ο | Ѿ | |
---|---|---|---|---|
1999 2016 2 | ų 1ȸ ( 15ȸ) | 283 | 133 | 319,199,400 |
Ⱓ | ȸ | ο | Ѿ | |
---|---|---|---|---|
1999 2016 2 | ų 1ȸ ( 15ȸ) | 283 | 133 | 319,199,400 |
Ⱓ | ȸ | ο | Ѿ | |
---|---|---|---|---|
1999 2019 | 41ȸ | 13,219 | 210 | 201,027,000 |
: , õ
ο | ݾ | ο | ݾ | |
---|---|---|---|---|
2019 | 28 | 23,400 | 9 | 6,600 |
2018 | 25 | 61,000 | 13 | 19,400 |
2017 | 26 | 10,800 | 16 | 24,500 |
2016 | 24 | 8,678 | 7 | 39,548 |
2015 | 9 | 21,721 | 11 | 57,782 |
2014 | 25 | 11,500 | 25 | 63,342 |
2013 | 42 | 37,100 | 11 | 63,383 |
2012 | 70 | 41,260 | 10 | 119,874 |
2011 | 74 | 66,551 | 12 | 89,594 |
2010 | 69 | 53,823 | 9 | 29,870 |
2009 | 35 | 7,510 | 31 | 53,299 |
2008 | 55 | 9,400 | 35 | 38,224 |
2007 | 35 | 7,500 | 27 | 30,935 |
2006 | 35 | 7,710 | 15 | 1,500 |
2005 | 38 | 8,100 | 20 | 13,400 |
2004 | 48 | 14,000 | 10 | 1,000 |
2003 | 38 | 9,000 | 10 | 1,000 |
2002 | 32 | 8,900 | 10 | 1,000 |
2001 | 28 | 8,900 | 10 | 1,000 |
հ | 736 | 361,953 | 291 | 655,251 |
: , õ
(ȸ) | ο | |||
---|---|---|---|---|
2019 (18) | 6.23 | 201 | 19,000 | |
2018 (17) | 6.17 | 197 | 17,609 | |
2017 (16) | 6.18 | 157 | 20,000 | |
2016 (15) | 6.19 | 251 | 24,000 | |
2015 (15) | 6.21 | 239 | 4,000 | |
2014 (14) | 6.22 | 267 | 22,441 | |
2013 (13) | 6.23 | 281 | 14,404 | |
2012 (12) | 6.24 | 387 | 39,622 | |
2011 (11) | 6.26 | 451 | 35,929 | |
2010 (10) | 6.26 | 453 | 27,689 | |
2009 (9) | 6.27 | 447 | 28,910 | |
2008 (8) | 6.28 | 487 | 27,792 | |
2007 (7) | 6.3 | 577 | 22,186 | |
2006 (6) | 7.15 | 620 | 20,000 | |
2005 (5) | 7.24 | 727 | 21,336 | |
2004 (4) | 8.22 | 565 | 20,000 | |
2003 (3) | 9.07 | 547 | 16,000 | |
2002 (2) | 9.08 | 661 | 1,500 | |
2001 (1) | 9.09 | 180 | 1,000 | |
հ | 7,684 | 383,418 |
ڡѹ ̰ ǹ̸ Ͽ ٰ 1 Ͱ ǰ Ǹ ǥ ִ "" Ͽ ȫѴ.